Download Data
Download Data
# | Name | Price | Chg (24H) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
1 | $ 94,303 | N/A | $ 1.86T | $ 11.77B | BTC 19.80M | |||
2 | $ 3,266 | N/A | $ 393.05B | $ 6.47B | ETH 120.46M | |||
3 | $ 0.999 | N/A | $ 139.71B | $ 45.90B | USDT 139.85B | |||
4 | $ 2.16 | N/A | $ 123.39B | $ 2.69B | XRP 57.25B | |||
5 | $ 654.72 | N/A | $ 95.48B | $ 718.23M | BNB 145.89M | |||
6 | $ 178.75 | N/A | $ 85.60B | $ 2.76B | SOL 479.34M | |||
7 | $ 0.309 | N/A | $ 45.38B | $ 2.77B | DOGE 147.30B | |||
8 | $ 1.00 | N/A | $ 43.02B | $ 7.27B | USDC 43.02B | |||
9 | $ 3,260 | N/A | $ 31.64B | $ 64.72M | stETH 9.72M | |||
10 | $ 0.877 | N/A | $ 31.34B | $ 732.46M | ADA 35.83B | |||
TRONTRX | $ 0.244 | |||||||
AvalancheAVAX | $ 36.24 | |||||||
ChainLinkLINK | $ 22.23 | |||||||
ToncoinTON | $ 5.37 | |||||||
Wrapped BitcoinWBTC | $ 94,062 | |||||||
SuiSUI | $ 4.29 | |||||||
SHIBA INUSHIB | $ 0.0000213 | |||||||
StellarXLM | $ 0.353 | |||||||
PolkadotDOT | $ 6.78 | |||||||
HederaHBAR | $ 0.256 | |||||||
HyperliquidHYPE | $ 27.60 | |||||||
Bitcoin CashBCH | $ 438.92 | |||||||
UniswapUNI | $ 13.75 | |||||||
LitecoinLTC | $ 100.17 | |||||||
PepePEPE | $ 0.0000176 | |||||||
Near ProtocolNEAR | $ 5.02 | |||||||
Ethena USDeUSDe | $ 0.999 | |||||||
Bitget TokenBGB | $ 4.04 | |||||||
AptosAPT | $ 9.06 | |||||||
AaveAAVE | $ 318.63 | |||||||
Internet ComputerICP | $ 9.79 | |||||||
CronosCRO | $ 0.152 | |||||||
POL (ex-MATIC)POL | $ 0.471 | |||||||
MantleMNT | $ 1.16 | |||||||
Ethereum ClassicETC | $ 25.95 | |||||||
VeChainVET | $ 0.0451 | |||||||
RenderRENDER | $ 6.99 | |||||||
WhiteBIT CoinWBT | $ 24.27 | |||||||
DaiDAI | $ 1.00 | |||||||
MANTRAOM | $ 3.65 | |||||||
MoneroXMR | $ 189.06 | |||||||
BittensorTAO | $ 448.61 | |||||||
Artificial Superintelligence AllianceFET | $ 1.25 | |||||||
ArbitrumARB | $ 0.744 | |||||||
EthenaENA | $ 1.05 | |||||||
FilecoinFIL | $ 4.80 | |||||||
KaspaKAS | $ 0.116 | |||||||
AlgorandALGO | $ 0.343 | |||||||
OKBOKB | $ 44.78 | |||||||
FantomFTM | $ 0.951 | |||||||
Cosmos HubATOM | $ 6.38 | |||||||
StacksSTX | $ 1.65 | |||||||
OptimismOP | $ 1.75 | |||||||
BonkBONK | $ 0.0000308 | |||||||
Virtuals ProtocolVIRTUAL | $ 2.31 | |||||||
Ondo FinanceONDO | $ 1.59 | |||||||
CelestiaTIA | $ 4.91 | |||||||
ImmutableIMX | $ 1.31 | |||||||
Theta NetworkTHETA | $ 2.13 | |||||||
InjectiveINJ | $ 20.43 | |||||||
The GraphGRT | $ 0.205 | |||||||
dogwifhatWIF | $ 1.89 | |||||||
First Digital USDFDUSD | $ 0.997 | |||||||
SeiSEI | $ 0.417 | |||||||
THORChainRUNE | $ 4.92 | |||||||
MovementMOVE | $ 0.733 | |||||||
World NetworkWLD | $ 2.19 | |||||||
Pudgy PenguinsPENGU | $ 0.026 | |||||||
GateTokenGT | $ 12.86 | |||||||
FLOKIFLOKI | $ 0.000167 | |||||||
JasmyJASMY | $ 0.0324 | |||||||
LidoLDO | $ 1.73 | |||||||
QuantQNT | $ 103.41 | |||||||
GalaGALA | $ 0.0348 | |||||||
FlareFLR | $ 0.0263 | |||||||
BeamBEAM | $ 0.0272 | |||||||
FasttokenFTN | $ 3.33 | |||||||
MakerMKR | $ 1,571 | |||||||
The SandboxSAND | $ 0.555 | |||||||
KuCoin TokenKCS | $ 11.02 | |||||||
NexoNEXO | $ 1.31 | |||||||
Pyth NetworkPYTH | $ 0.358 | |||||||
KaiaKAIA | $ 0.217 | |||||||
TezosXTZ | $ 1.24 | |||||||
Based BrettBRETT | $ 0.126 | |||||||
RaydiumRAY | $ 4.28 | |||||||
EOSEOS | $ 0.777 | |||||||
HeliumHNT | $ 6.60 | |||||||
BitTorrent (new)BTT | $ 0.00...117 | |||||||
Ethereum Name ServiceENS | $ 33.70 | |||||||
XDC NetworkXDC | $ 0.0748 | |||||||
FlowFLOW | $ 0.716 | |||||||
JupiterJUP | $ 0.806 | |||||||
AerodromeAERO | $ 1.46 | |||||||
ArweaveAR | $ 16.03 | |||||||
StarkNetSTRK | $ 0.462 | |||||||
Bitcoin SVBSV | $ 52.79 | |||||||
AIOZ NetworkAIOZ | $ 0.914 | |||||||
Curve DAOCRV | $ 0.821 | |||||||
IOTAIOTA | $ 0.289 |
1 - 100 from 100
Show rows
100